The new monthly BAF will be stated no later than the 25th and will become effective on the 1st of the following month. Concerning other air pollutants, P&O Ferrymasters meets the strict environmental standards that apply to the North Sea and the Baltic Sea in all its operations. P&O Ferrymasters also takes an active part in the work for environmental improvements at sea through the Danish Shipowners’ Association and supports the Danish Shipowners' Association's climate charter. BAF is calculated on collection date
Bunker cost/EUR | Standard BAF EUR/TEU | UK/IE BAF* EUR/TEU | |
January 2025 | 769 | 195 | 89 |
December 2024 | 763 | 195 | 89 |
November 2024 | 732 | 190 | 86 |
October 2024 | 726 | 190 | 86 |
September 2024 | 729 | 190 | 86 |
August 2024 | 792 | 200 | 92 |
July 2024 | 753 | 195 | 89 |
June 2024 | 775 | 200 | 92 |
May 2024 | 825 | 210 | 98 |
April 2024 | 807 | 205 | 95 |
March 2024 | 803 | 205 | 95 |
February 2024 | 746 | 190 | 86 |
*Valid between Rotterdam/Antwerp/Dunkerque/Hamburg and UK/IE Ports
Bunker costs (EUR) are based on:
The average diesel price: 1,532 per liter for December.
The average diesel price: 1,567 per liter for January.
Monthly fuel increase % | |
January 2025 | 0.08% |
December 2024 | 0.08% |
November 2024 | 0.00% |
October 2024 | 0.08% |
September 2024 | 0.86% |
August 2024 | 1.68% |
July 2024 | 0.86% |
Min* | Max | Fuel increase** |
1.531 | 1.57 | 0.08% |
1.571 | 1.61 | 0.86% |
1.611 | 1.65 | 1.68% |
1.651 | 1.69 | 2.53% |
1.691 | 1.73 | 3.42% |
1.731 | 1.77 | 4.33% |
1.771 | 1.81 | 5.28% |
1.811 | 1.85 | 6.25% |
1.851 | 1.89 | 7.25% |
1.891 | 1.93 | 8.28% |
1.931 | 1.97 | 9.34% |
1.971 | 2.01 | 10.43% |
2.011 | 2.05 | 11.54% |
*If the minimum average is lower than 1.531, then no surcharge will be added.
**The average diesel price of the prior month will correspond with the percentage linked to that specific bracket.
The Fuel surcharge is based on EU-27 Average Automotive Diesel Price (per 1000 litre incl. tax).
The first GHG Surcharge is based on the price of the European Union Allowance (EUA).
Learn more about our GHG Surcharge structure.
The average EUA price for the period October 16th to November 15th is EUR 65.05
The average EUA price for the period November 16th to December 15th is EUR 68.05