These charges are applicable for all shipments with loading date March 1, 2023, or later.
Scroll down for demurrages in EUR.
Waiting time: Free time needed for the loading/unloading procedure must be agreed upon and calculated into our pricing.
Trailer and Terminal Rent: The cost of using P&O Ferrymasters trailer and occupying space at the departing and receiving terminal.
Container Rent: The cost of using P&O Ferrymasters container is included in our pricing as per standard free times according to our tariff.
Terminal Rent (Container): The cost of occupying space at the departing and receiving terminal.
Above-mentioned charges are issued to Freight Payer by default unless agreed differently prior to contract.
Anything exceeding the agreed free times will be charged as per P&O Ferrymasters standard terms.
0-1 hours on site | Free |
1-6 hours on site
|
Waiting Costs of 85 EUR/hour
+ 350 EUR overnight costs when applicable |
>6 hours on site |
850 EUR fixed price for wasted haulage day
+ 350 EUR overnight costs when applicable |
0-2 hours on site | Free |
2-6 hours on site | Waiting costs of 85 EUR/hour + 350 EUR overnight costs when applicable |
>6 hours on site | 850 EUR fixed price for wasted haulage day + 350 EUR overnight costs when applicable |
0-2 hours on site | Free |
2-6 hours on site | Waiting costs of 85 EUR/hour + 350 EUR overnight costs when applicable |
>6 hours on site | 850 EUR fixed price for wasted haulage day + 350 EUR overnight costs when applicable |
FTL/FCL: As per above table.
LTL as from 3500 kg, 1-hour free time for loading/unloading.
Groupage until 3500 kg, 30 minutes free time for loading/unloading.
Extra stops include 1-hour free time for custom formalities/loading/unloading.
Waiting Time for special equipment must be requested.
Free days | 2 days |
3-5 days | 95 EUR/day/unit |
6-10 days | 130 EUR/day/unit |
≥11 days | 180 EUR/day/unit |
Free days | 3 days |
4-6 days | 95 EUR/day/unit |
7-11 days | 130 EUR/day/unit |
≥12 days | 180 EUR/day/unit |
Free days | 2 days |
3-5 days | 190 EUR/day/unit |
6-10 days | 260 EUR/day/unit |
≥11 days | 360 EUR/day/unit |
All rates are given in EUR/Unit per calendar day + 1 free day of 1st weekend.
Date of gate-in or date of discharge countable as 1st day of rent.
Concerning rent exceeding 14 days, P&O Ferrymasters will reserve the right of adding long-standing surcharges.
Free days | 4 days |
5-9 days | 78 EUR/day/unit |
10-15 days | 114 EUR/day/unit |
≥16 days | 170 EUR/day/unit |
Free days | 6 days |
7-11 days | 78 EUR/day/unit |
12-17 days | 114 EUR/day/unit |
≥18 days | 170 EUR/day/unit |
Free days | 2 days |
3-7 days | 156 EUR/day/unit |
8-13 days | 228 EUR/day/unit |
≥14 days | 340 EUR/day/unit |
All rates are given in EUR/Unit per calendar day.
Concerning rent exceeding 45 days, P&O Ferrymasters will reserve the right of adding overuse surcharges
Free days | 3 days |
4-6 days | 65 EUR/day/unit |
7-11 days | 85 EUR/day/unit |
≥12 days | 110 EUR/day/unit |
Free days | 3 days |
4-6 days | 130 EUR/day/unit |
7-11 days | 170 EUR/day/unit |
≥12 days | 220 EUR/day/unit |
All rates are given in EUR/Unit per calendar day + 1 free day of 1st weekend for RoRo Service.
Date of gate-in or date of discharge countable as 1st day of rent.
Hazardous rates are related to IMO excl. class 1 & 7. IMO class 1 & 7 will be agreed separately.
The same conditions apply for shippers’ own containers, whether empty or laden.
Concerning rent exceeding 45 days, P&O Ferrymasters will reserve the right of adding long-standing surcharges.
Port of Loading & Port of Discharge
Free days | 5 days |
6-14 | 40 EUR/day/unit |
15-20 days | 80 EUR/day/unit |
≥21 days | 120 EUR/day/unit |
Hazardous & Reefer
Free days | 2 days |
3-6 days | 60 EUR/day/unit |
7-10 days | 120 EUR/day/unit |
≥11 days | 300 EUR/day/unit |
*Temporary Long-Standing Penalty may apply.
Valid only for NLRTM (Delta East) as per Hutchinson Ports' announcement. Long-Standing Penalty applies as of 01.07.2022 for laden import containers only. A charge of 100 EUR/day/Unit is applied from the 10th day on. Please contact your local Customer Service for more information.
Copenhagen
Port of Loading and Port of Discharge
Free days | 3 days |
4-6 days | 20 EUR/day/unit |
7-10 days | 40 EUR/day/unit |
≥11 days | 60 EUR/day/unit |
Hazardous & Reefer
Free days | 2 days |
3-6 days | 40 EUR/day/unit |
7-10 days | 80 EUR/day/unit |
≥11 days | 120 EUR/day/unit |
Elsewhere in Denmark
Port of Loading and Port of Discharge
Free days | 3 days |
4-6 days | 10 EUR/day/unit |
7-10 days | 20 EUR/day/unit |
≥11 days | 40 EUR/day/unit |
Hazardous & Reefer
Free days | 2 days |
3-6 days | 20 EUR/day/unit |
7-10 days | 40 EUR/day/unit |
≥11 days | 80 EUR/day/unit |
Helsinki
Port of Loading and Port of Discharge
Free days | 4 days |
5-8 days | 10 EUR/day/unit |
9-16 days | 20 EUR/day/unit |
≥17 days | 30 EUR/day/unit |
Hazardous & Reefer
Free days | 1 day |
2-5 days | 90 EUR/day/unit |
6-9 days | 150 EUR/day/unit |
≥10 days | 200 EUR/day/unit |
Kotka & Rauma
Port of Loading and Port of Discharge
Free days | 5 days |
6-14 days | 10 EUR/day/unit |
15-20 days | 20 EUR/day/unit |
≥21 days | 30 EUR/day/unit |
Hazardous & Reefer
Free days | 1 day |
2-5 days | 90 EUR/day/unit |
6-9 days | 150 EUR/day/unit |
≥10 days | 200 EUR/day/unit |
Port of Loading
Free days | 5 days |
6-8 days | 50 EUR/day/unit |
9-12 days | 70 EUR/day/unit |
≥13 days | 100 EUR/day/unit |
Port of Discharge
Free days | 3 days |
4-6 days | 50 EUR/day/unit |
7-10 days | 70 EUR/day/unit |
≥11 days | 100 EUR/day/unit |
Hazardous & Reefer
Free days | 2 days |
3-6 days | 100 EUR/day/unit |
7-10 days | 140 EUR/day/unit |
≥11 days | 200 EUR/day/unit |
*Temporary Long-Standing Penalty may apply.
Valid only for DEHAM (CTB, CTA, & CTT) as per HHLA's announcement. Long-Standing Penalty applies as of 01.07.2022 for laden import containers only. A charge of 100 EUR/day/Unit Day is applied from the 6th day on. HHLA reserves the right to move any container after 10 days to an outside storage facility. Please contact your Customer Service for more information.
All, excl. Dublin POD
Port of Loading & Port of Discharge
Free days | 5 days |
6-14 days | 60 EUR/day/unit |
15-20 days | 100 EUR/day/unit |
≥21 days | 170 EUR/day/unit |
Dublin
Port of Discharge
Free days | 4 days |
5-10 days | 60 EUR/day/unit |
11-20 days | 100 EUR/day/unit |
≥21 days | 170 EUR/day/unit |
All Ports
Hazardous & Reefer
Free days | 2 days |
3-6 days | 80 EUR/day/unit |
7-10 days | 130 EUR/day/unit |
≥11 days | 200 EUR/day/unit |
Oslo & Frederikstad
Port of Loading
Free days | 5 days |
6-9 days | 36 EUR/day/unit |
10-13 days | 60 EUR/day/unit |
≥14 days | 100 EUR/day/unit |
Port of Discharge
Free days | 3 days |
4-7 days | 36 EUR/day/unit |
8-11 days | 60 EUR/day/unit |
≥12 days | 100 EUR/day/unit |
Hazardous & Reefer
Free days | 2 days |
3-6 days | 72 EUR/day/unit |
7-10 days | 120 EUR/days/unit |
≥11 days | 200 EUR/day/unit |
Elsewhere in Norway
Port of Loading & Port of Discharge
Free days | 5 days |
6-9 days | 36 EUR/day/unit |
10-15 days | 60 EUR/day/unit |
≥16 days | 100 EUR/day/unit |
Hazardous & Reefer
Free days | 2 days |
3-6 days | 54 EUR/day/unit |
7-10 days | 90 EUR/day/unit |
≥11 days | 150 EUR/day/unit |
Port of Loading & Port of Discharge
Free days | 5 days |
6-14 days | 10 EUR/day/unit |
15-20 days | 20 EUR/day/unit |
≥21 days | 40 EUR/day/unit |
Hazardous & Reefer
Free days | 2 days |
3-6 days | 20 EUR/day/unit |
7-10 days | 40 EUR/day/unit |
≥11 days | 80 EUR/day/unit |
Port of Loading & Port of Discharge
Free days | 5 days |
6-14 days | 10 EUR/day/unit |
15-20 days | 20 EUR/day/unit |
≥21 days | 40 EUR/day/unit |
Hazardous & Reefer
Free days | 2 days |
3-6 days | 15 EUR/day/unit |
7-10 days | 30 EUR/day/unit |
≥11 days | 60 EUR/day/unit |
Gothenburg & Stockholm
Port of Loading
Free days | 5 days |
6-8 days | 30 EUR/day/unit |
9-12 days | 60 EUR/day/unit |
≥13 days | 100 EUR/day/unit |
Port of Discharge
Free days | 3 days |
4-6 days | 30 EUR/day/unit |
7-10 days | 60 EUR/day/unit |
≥11 days | 100 EUR/day/unit |
Hazardous & Reefer
Free days | 2 days |
3-6 days | 60 EUR/day/unit |
7-10 days | 120 EUR/day/unit |
≥11 days | 200 EUR/day/unit |
Elsewhere in Sweden
Port of Loading & Port of Discharge
Free days | 5 days |
6-14 days | 20 EUR/day/unit |
15-20 days | 40 EUR/day/unit |
≥21 days | 60 EUR/day/unit |
Hazardous & Reefer
Free days | 2 days |
3-6 days | 30 EUR/day/unit |
7-10 days | 60 EUR/day/unit |
≥11 days | 90 EUR/day/unit |
All rates are given in EUR/Unit per calendar day.
Date of gate-in or date of discharge countable as 1st day of rent.
Hazardous rates are related to IMO excl. class 1 & 7. IMO class 1 & 7 will be agreed separately.
The same conditions apply for shippers’ own containers, whether empty or laden.
Concerning rent exceeding 45 days, P&O Ferrymasters will reserve the right of adding long-standing surcharges.